BISOL EasyMount HDPE Base 125
Lightweight mounting solution for flat roofs
BISOL EasyMount HDPE base 125 is made of high-density UV-resistant polyethylene. It requires no roof penetration and can be installed in high wind zones with minimum extra ballast, sparing the roof from unnecessary loads. The innovative mounting solution has been developed in-house and allows an unobtrusive on-roof installation at a 12.5° angle. Its design reflects an expert understanding of the laws of thermodynamics, providing more efficient cooling of the photovoltaic modules.
Download technical specification
Application | Flat roofs | |||||
Roof incline | Up to 5° | |||||
Method of installation | No roof penetration | |||||
Module angle | 12.5° | |||||
Module orientation | Landscape | |||||
Module frame tolerances | Width: 991 mm ± 5 mm (39.02” ± 0.20”) / Length: 1,649 ± 15 mm (64.92” ± 0.59”) | |||||
Holes on module frame | 4 holes / Φ 6 mm (0.24’’) / Distance from the middle of the frame: 450 mm (17.72’’) | |||||
Base color | Natural white | |||||
Base material | UV-resistant high-density polyethylene (HDPE base 125) / Aluminum EN-AW 6060 T5 (L- profile) / Stainless steel (fastening elements) | |||||
Base weight | 10.9 kg (24 lbs) | |||||
Additional stabilization | Ballast / BISOL EasyMount L-profiles | |||||
Temperature range | -20 to 70°C | |||||
Snow load per system | 0 – 2.40 kN/m2 (with BISOL PV modules) | |||||
Wind load (velocity)(1) | 0 – 140 km/h (87 mph) |
Additional stabilization requirements for different wind velocities
Basic wind velocity: 20 m/s (45 mph)
Ballast | Ballast & L-profiles | |||||||
building height | F | G | H | I | F | G | H | I |
kg/base | kg/base | kg/base | kg/base | kg/base | kg/base | kg/base | kg/base | |
h ≤ 8 m | 54 | 27 | 14 | 14 | 54 | 27 | 14 | 14 |
h ≤ 9 m | 60 | 27 | 14 | 14 | 60 | 40 | 14 | 14 |
h ≤ 10 m | 60 | 40 | 14 | 14 | 60 | 40 | 14 | 14 |
h ≤ 13 m | 90 | 40 | 27 | 14 | 90 | 40 | 14 | 14 |
h ≤ 15 m | 90 | 54 | 27 | 14 | 90 | 60 | 14 | 14 |
Basic wind velocity: 25 m/s (56 mph)
Ballast | Ballast & L-profiles | |||||||
building height | F | G | H | I | F | G | H | I |
kg/base | kg/base | kg/base | kg/base | kg/base | kg/base | kg/base | kg/base | |
h ≤ 7 m | 90 | 54 | 40 | 27 | 90 | 54 | 27 | 14 |
h ≤ 8 m | 120 | 60 | 40 | 27 | 120 | 27 | 27 | 14 |
h ≤ 9 m | 120 | 60 | 40 | 27 | 120 | 27 | 27 | 27 |
h ≤ 10 m | 120 | 60 | 40 | 40 | 120 | 27 | 27 | 27 |
h ≤ 13 m | (x) | 60 | 54 | 40 | (x) | 27 | 27 | 27 |
h ≤ 15 m | (x) | 60 | 54 | 40 | (x) | 60 | 40 | 27 |
Basic wind velocity: 30 m/s (68 mph)
Ballast | Ballast & L-profiles | |||||||
building height | F | G | H | I | F | G | H | I |
kg/base | kg/base | kg/base | kg/base | kg/base | kg/base | kg/base | kg/base | |
h ≤ 7 m | (x) | 90 | 60 | 60 | (x) | 90 | 30 | 30 |
h ≤ 8 m | (x) | 90 | 90 | 60 | (x) | 90 | 60 | 30 |
h ≤ 11 m | (x) | 120 | 90 | 60 | (x) | 120 | 60 | 30 |
h ≤ 15 m | (x) | (x) | 90 | 90 | (x) | (x) | 60 | 60 |
Wind loads calculated in accordance with Eurocode 1 (EN 1991-1-4). Information for additional wind zones available upon request.(X) The use of HDPE 125 bases is not recommended |
HDPE bases 125 are horizontally connected, overlapped and attached to each other
Extra ballast can be placed into the HDPE base 125 (see ballast table).
Top and bottom fixings are attached to the BISOL PV module via connecting elements.
PV module is attached to the HDPE base 125 via slide-in top and bottom fixings.
Rows of HDPE bases 125 are vertically connected by L- profiles.
(1)Layout example for optimal yield-to-installed power ratio in Central Europe. Adjustable upon request.
RZESZÓW – 20 KWp
Location: Poland
PV Modules: BISOL polycrystalline, 233 Wp
Mounting system: BISOL EasyMount HDPE Base 125
ROTTERDAM – 11,25 KWp
Location: The Netherlands
PV Modules: BISOL polycrystalline, 240 Wp
Installer: Sunfos BV
SAGGAU – 5,39 KWp
Location: Austria
PV Modules: BISOL monocrystalline, 245 Wp
Installer: BISOL EasyMount HDPE Base 125
Mounting system: GKE Tec
Location: The Netherlands
Mounting system: BISOL EasyMount HDPE Base 125
Installer: Sunfos