BISOL Spectrum series (polycrystalline)
Available in a variety of colours
A perfect match to the colour of your roof
Strictly positive power output tolerances
Module Type | Power |
BISOL BMU/BSU-230 Spectrum | 230 Wp |
BISOL BMU/BSU-235 Spectrum | 235 Wp |
BISOL BMU/BSU-240 Spectrum | 240 Wp |
BISOL BMU/BSU-245 Spectrum | 245 Wp |
BISOL BMU/BSU-250 Spectrum | 250 Wp |
Electrical specifications @ STC (AM 1.5, 1.000 W/m2, 25 °C): | |||||
Module Type (BMU or BSU) | 245 | 250 | 255 | 260 | 265 |
Maximum Power PMPP [W] | 230 | 235 | 240 | 245 | 250 |
Short Circuit Current ISC [A] | 8.40 | 8.50 | 8.55 | 8.65 | 8.75 |
Open Circuit Voltage VOC [V] | 37.3 | 37.6 | 37.9 | 38.1 | 38.4 |
MPP Current IMPP [A] | 7.85 | 7.95 | 8.03 | 8.15 | 8.25 |
MPP Voltage VMPP [V] | 29.3 | 29.6 | 29.9 | 30.1 | 30.3 |
Solar Cell Efficiency ɳC [%] | 15.8 | 16.1 | 16.4 | 16.8 | 17.1 |
Module Efficiency ɳM [%] | 14.1 | 14.4 | 14.7 | 15.0 | 15.3 |
Power Output Tolerance | 0/+5 W | ||||
Maximum Reverse Current | 13 A | ||||
Maximum System Voltage | 1,000 V (Application Class A) | ||||
Additional power classes available upon request. Efficiency at irradiation 200 W/m2 decreases to 95.7 % of efficiency at STC. | |||||
Thermal Specifications: | |||||
Current Temperature Coefficient α | + 4.9 mA/°C | ||||
Voltage Temperature Coefficient ß | – 121 mV/°C | ||||
Power Temperature Coefficient γ | – 0.35 %/°C | ||||
NOCT | 44 °C | ||||
Temperature range | -40 °C to +85 °C |
Lenght x Width x Thickness |
BMU: 1,649 mm x 991 mm x 40 mm (64.92” x 39.02” x 1.575”) / BSU (Solrif®): 1,692 mm x 1,016 mm x 29 mm (66.61” x 39.99” x 1.14’’) |
|||||
Weight |
BMU: 18.5 kg (40.79 lbs) BSU (Solrif®): 18.4 kg (40.57 lbs) |
|||||
Cell Colour Pattern | Single-shade or multi-shade (Marble) | |||||
Solar Cells | 60 mono c-Si in series / 156 mm x 156 mm (6+”) | |||||
Junction Box / Connectors | Three bypass diodes / MC4 compatible / IP 67 | |||||
Frame | Standard frame (anodized AL with drainage holes and rigid anchored corners) or BIPV (Solrif®) frame | |||||
Frame Colour | Any RAL colour code, black or silver | |||||
Back Sheet Colour | Black, white or transparent | |||||
Glass | 3.2 mm tempered glass / high-transparency / low-iron content | |||||
Packaging | BMU: 16 or 25 modules per pallet / stackable 3 pallets highBSU (Solrif®): 24 modules per pallet / stackable 2 pallets high | |||||
Certified Nominal Load | BMU: 5,400 Pa / BSU (Solrif®): 2,400 Pa | |||||
Impact resistance | Hailstone / Φ 25 mm / 83 km/h (51 mph) |
For the complete list of certificates go to the certificates page
Ambrosetti – 2.76 kWp
Location: Italy
PV Modules: BISOL Spectrum Rustic Red – 230 Wp
Mounting system: Aluminum structure
Hoofddorp Church – 2.53 kWp
Location: The Netherlands
PV Modules: BISOL Spectrum Marble Gold – 230 Wp
Mounting system: Kapitein BV, Haarlem
Design, technical support and distributor: Energie-Unie uit Zaanstad
Missaglia – 5.98 kWp
Location: Missaglia (LC), Italy
PV Modules: BISOL Spectrum Rustic Red – 230 Wp
Cormondrèche– 3.76 kWp
Location: Cormondrèche, Switzerland
PV Modules: BISOL Spectrum BIPV Rustic Red – 235 Wp
Installer: Guth electricite Sarl
Mounting system: Roof integrated
Casatenovo – 3 kWp
Location: Casatenovo, Italy
PV Modules: BISOL Spectrum Rustic Red – 230 Wp
Installer: Solar42
Robbiate- 3.76 kWp
Location: Robbiate, Italy
PV Modules: BISOL Spectrum Rustic Red – 235 Wp
Installer: Green Energia di Francesco Lazzaroni
BIPV system – 3.76 kWp
Location: Centre of Italy
PV Modules: BISOL Spectrum BIPV Rustic Red – 235 Wp
Mounting system: Roof-integrated